The forbidden bokeh of the Micro Four Thirds system
I saw a product list of all lenses for the Micro Four Thirds system, and indeed, their focal lengths are similar to those of the full frame divided by the 2x crop factor, but the aperture isn’t the same, thus, misleading their customers in the amount of bokeh and real equivalency of those lenses to the full frame counterparts, so here is a list of the real equivalency:
Type | Micro Four Thirds | Equivalency |
Wide | 7-14mm f/2.8 | 14-28mm f/5.6 |
Wide | 8-18mm f/2.8-4 | 16-36mm f/5.6-8 |
Wide | 9-18mm f/4-5.6 | 18-36mm f/8-11.2 |
Standard | 12-32mm f/3.5-5.6 | 24-64mm f/7-11.2 |
Standard | 12-35mm f/2.8 | 24-70mm f/5.6 |
Standard | 12-40mm f/2.8 | 24-80mm f/5.6 |
Standard | 12-60mm f/2.8-4 | 24-120mm f/5.6-8 |
Standard | 12-60mm f/3.5-5.6 | 24-120mm f/7-11.2 |
Standard | 12-100mm f/4 | 24-200mm f/8 |
Standard | 12-42mm f/3.5-5.6 | 24-84mm f/7-11.2 |
Standard | 14-42mm f/3.5-5.6 | 28-84mm f/7-11.2 |
Standard | 14-45mm f/3.5-5.6 | 28-90mm f/7-11.2 |
Standard | 14-140mm f/3.5-5.6 | 28-280mm f/7-11.2 |
Standard | 14-150mm f/3.5-5.8 | 28-300mm f/7-11.6 |
Standard | 14-150mm f/4-5.6 | 28-300mm f/8-11.2 |
Telephoto | 35-100mm f/2.8 | 70-200mm f/5.6 |
Telephoto | 35-100mm f/4-5.6 | 70-200mm f/8-11.2 |
Telephoto | 40-150mm f/2.8 | 80-300mm f/5.6 |
Telephoto | 40-150mm f/4-5.6 | 80-300mm f/8-11.2 |
Telephoto | 45-150mm f/4-5.6 | 90-300mm f/8-11.2 |
Telephoto | 45-175mm f/4-5.6 | 90-350mm f/8-11.2 |
Telephoto | 45-200mm f/4-5.6 | 90-400mm f/8-11.2 |
Telephoto | 50-200mm f/2.8-4 | 100-400mm f/5.6-8 |
Telephoto | 75-300mm f/4.8-6.7 | 150-600mm f/9.6-13.4 |
Telephoto | 100-300mm f/4-5.6 | 200-600mm f/8-11.2 |
Telephoto | 100-400mm f/4-6.3 | 200-800mm f/8-12.6 |
Macro | 30mm f/2.8 | 60mm f/5.6 |
Macro | 30mm f/3.5 | 60mm f/7 |
Macro | 45mm f/2.8 | 90mm f/5.6 |
Macro | 60mm f/2.8 | 120mm f/5.6 |
Prime Wide | 8mm f/3.5 | 16mm f/7 |
Prime Standar | 12mm f/1.4 | 24mm f/2.8 |
Prime Standar | 12mm f/2 | 24mm f/4 |
Prime Standar | 14mm f/2.5 | 28mm f/5 |
Prime Standar | 15mm f/1.7 | 30mm f/3.4 |
Prime Standar | 16mm f/1.4 | 32mm f/2.8 |
Prime Standar | 17mm f/1.2 | 34mm f/2.4 |
Prime Standar | 17mm f/1.8 | 34mm f/3.6 |
Prime Standar | 19mm f/2.8 | 38mm f/5.6 |
Prime Standar | 20mm f/1.7 | 40mm f/3.4 |
Prime Standar | 25mm f/1.2 | 50mm f/2.4 |
Prime Standar | 25mm f/1.4 | 50mm f/2.8 |
Prime Standar | 25mm f/1.7 | 50mm f/3.4 |
Prime Standar | 25mm f/1.8 | 50mm f/3.6 |
Prime Zoom | 30mm f/1.4 | 60mm f/2.8 |
Prime Zoom | 30mm f/2.8 | 60mm f/5.6 |
Prime Zoom | 42.5mm f/1.2 | 85mm f/2.4 |
Prime Zoom | 45mm f/1.2 | 90mm f/2.4 |
Prime Zoom | 45mm f/1.8 | 90mm f/3.6 |
Prime Zoom | 60mm f/2.8 | 120mm f/5.6 |
Prime Zoom | 75mm f/1.8 | 150mm f/3.6 |
Prime Zoom | 200mm f/2.8 | 400mm f/5.6 |
Prime Zoom | 300mm f/4 | 600mm f/8 |
Manual | 8.5mm f/2.8 | 17mm f/5.6 |
Manual | 10.5mm f/0.95 | 21mm f/1.9 |
Manual | 12mm f/1.8 | 24mm f/3.6 |
Manual | 17.5mm f/0.95 | 35mm f/1.9 |
Manual | 17.5mm f/0.95 | 35mm f/1.9 |
Manual | 25mm f/0.95 | 50mm f/1.9 |
Manual | 25mm f/1.8 | 50mm f/3.6 |
Manual | 42.5mm f/0.95 | 85mm f/1.9 |
Manual | 300mm f/6.3 | 600mm f/12.6 |
In other words, isn’t worthy, and this lenses are expensive: